Partner Search profiles
| CENTRO DE CIENCIAS HUMANAS Y SOCIALES (CCHS)
|  Contact details Contact person | juan martin european projects manager | Street | c/albasanz, 26-28 | Address | 28037 - MADRID (Spain) | Phone | 916222727 | Web | http://cchs.csic.es/ |
|  Organisation details Employees (in Depart.) | 250+ | Organisation Type | Research Organisation |
| Research Focus |
 Fields of activities: » History » Literature » Performing arts » Philosophy » Religion Studies » Theology » History of Arts » Visual arts » Cultural Heritage » Virtual Museums » Other social sciences » Other humanities » Anthropology » Archaeology » Area studies » Cultural studies » Demography
| » Ethnic studies » Economics » Gender and sexuality studies » Geography » Geopolitics » Urban studies » Political science » Public administration » Psychology » Security » Sociology » Innovation » Migration » Media and socio-cultural communication » Other social sciences » Law
|
 Brief description of your activity focus The Center for Human and Social Sciences (CCHS) is the largest Spanish public research Centre specialized in Humanities and Social Sciences
 Details about Expertise / Competences / Technologies The CCHS integrates 6 research institutes: Institute of History, Institute of Philosophy, Institute of Publi Goods and Policies, Institute of Mediterranean and Near Eastern Languages and Cultures, Institute of Economy, Geography and Demography and Institute of Language, Literature and Anthropology.
The research in these Institutes covers a great variety of topics and provides the opportunity for developing multidisciplinary studies.
With more than 500 people working at the CCHS, its main vocation is to encourage scientific research in its 18 departments and its 62 research groups.
Its library, the ‘Tomás Navarro Tomás Library’, is a research library that provides services and scientific information resources to the humanities and social sciences research community. | Research Activities |
 EU Framework Programme related activities: » » » » » »
 Project participation | Project #1
| Project Type | FP7 | Function | Coordinator | Project Title | Conversion, Overlapping Religiosities, Polemics, Interaction: Early Modern Iberia and Beyond | Acronym | CORPI | Specific Theme | Conversion.Assimilation.Minorities.Islam & Judaism.Hebrew & Arabic.Interreligious | Project website | http://proyectos.cchs.csic.es/corpi/es/info/project | | Project #2
| Project Type | FP7 | Function | Coordinator | Project Title | Power and Institutions in Medieval Islam and Christendom. An integrated training in research and diffusion for comparative history | Acronym | PIMIC | Specific Theme | Western, Byzantine and Islamic history | Project website | http://pimic.eu/ | | Project #3
| Project Type | FP7 | Function | Coordinator | Project Title | TEMPORARY VERSUS PERMANENT MIGRATION | Acronym | TEMPER | Specific Theme | MIGRATION | Project website | http://www.temperproject.eu/ | | Project #4
| Project Type | FP7 | Function | Coordinator | Project Title | Forest resources for Iberian Empires: Ecology and Globalization in the Age of Discovery | Acronym | FORSEADISCOVERY | Specific Theme | Early Modern Age (16th-17th centuries), construction of ocean-going ships | Project website | http://forseadiscovery.eu/ | | Project #5
| Project Type | H2020 | Function | Coordinator | Project Title | Methodologies and Data mining techniques for the analysis of Big Data based on Longitudinal Population and Epidemiological Registers | Acronym | LONGPOP | Specific Theme | demography, epidemiology, longitudinal, event history analysis, quantitative methods, public health, | Project website | http://longpop-itn.eu/ | | Project #6
| Project Type | H2020 | Project Title | Petrifying Wealth. The Southern European Shift to Masonry as Collective Investment in Identity, c.1050-1300 | Acronym | PETRIFYING WEALTH | Specific Theme | Central Middle Ages, Social History, Masonry Building, Southern Europe, Wealth, Social | Project website | http://petrifying-wealth.mozello.com/ |
| Partner Search Profiles | 01-01-1970 |
| Further Information |
 Inserted / Updated 2018-04-11 / 2018-09-06 |
|